<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brunswick County Sheriff&#039;s Office</title>
	<atom:link href="http://brunswicksheriff.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brunswicksheriff.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sheriff&#8217;s Corner &#8211; Warm Weather Awareness</title>
		<link>http://brunswicksheriff.com/2012/05/sheriffs-corner-warm-weather-awareness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sheriffs-corner-warm-weather-awareness</link>
		<comments>http://brunswicksheriff.com/2012/05/sheriffs-corner-warm-weather-awareness/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:07:10 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Home Slider]]></category>
		<category><![CDATA[Sheriff's Corner]]></category>

		<guid isPermaLink="false">http://brunswicksheriff.com/?p=2016</guid>
		<description><![CDATA[<p>Summertime is fast approaching and all of the outside water activities such as swimming, boating, fishing, and others are taking place each week. Just remember, being around water can be dangerous if you haven’t taken the necessary safety precautions required for the water sport or activity you plan to do. We have a significant amount [...]]]></description>
			<content:encoded><![CDATA[<p>Summertime is fast approaching and all of the outside water activities such as swimming, boating, fishing, and others are taking place each week. Just remember, being around water can be dangerous if you haven’t taken the necessary safety precautions required for the water sport or activity you plan to do. We have a significant amount of beaches, the Intracoastal Waterway, the Cape Fear River, and other tributaries and streams in the county. Due to the large amount of water, one of the most popular water sports is boating. Please check out all of the boating and jet-ski regulations before you plan to operate one.</p>
<p>Here are some contact numbers for the Oak Island United States Coast Guard Station for any further information regarding federal boating laws, and for the NC Wildlife Commission: www.ncwildlife.org</p>
<p><strong>USCG Station Oak Island</strong><br />
<strong> 24-Hour Operations Center</strong><br />
(252) 247-4570<br />
Search &amp; Rescue, Law Enforcement or Marine Casualty<br />
Oil/HAZMAT Spill, Port Security or other Marine Emergency Report<br />
300A Caswell Beach Road<br />
Oak Island, NC 28465<br />
Office: 910-278-1133<br />
www.uscg.mil/d5/staOakIsland</p>
<p>The Sheriff’s Office hopes that each of you, whether you live here or are vacationing, to have a great fun filled safe summer in Brunswick County. Please do not hesitate to call the Sheriff’s Office for more information.</p>
<p>910-253-2777<br />
www.brunswicksheriff.com</p>
<p>Thank you,<br />
Sheriff John W. Ingram V</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswicksheriff.com/2012/05/sheriffs-corner-warm-weather-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCVN Arrests</title>
		<link>http://brunswicksheriff.com/2012/04/1951/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1951</link>
		<comments>http://brunswicksheriff.com/2012/04/1951/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:20:02 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://brunswicksheriff.com/?p=1951</guid>
		<description><![CDATA[<p>The last week of March the (BCVNU) Brunswick County Vice Narcotics Unit arrested and charged the following subjects for possession of illegal narcotics. </p> <p></p> <p>WILLIAM TYLER MILLER AGE: 24 ADDRESS: 58 NORTH SIDE DRIVE, SHALLOTTE, NC CHARGES: -PWISD MARIJUANA -POSSESS DRUG PARAPHERNALIA BOND: $5,000.00 COURT DATE: 3/30/2012, 9:30, Brunswick County</p> <p>&#160;</p> <p></p> <p>CASSIE FLOYD [...]]]></description>
			<content:encoded><![CDATA[<p>The last week of March the (BCVNU) Brunswick County Vice Narcotics Unit arrested and charged the following subjects for possession of illegal narcotics.<br />
<strong></strong></p>
<p><a href="http://brunswicksheriff.com/wp/wp-content/uploads/2012/04/Miller.jpg"><img class="alignnone size-medium wp-image-1953" title="Miller" src="http://brunswicksheriff.com/wp/wp-content/uploads/2012/04/Miller-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>WILLIAM TYLER MILLER</strong><br />
AGE: 24<br />
ADDRESS: 58 NORTH SIDE DRIVE,<br />
SHALLOTTE, NC<br />
CHARGES:<br />
-PWISD MARIJUANA<br />
-POSSESS DRUG PARAPHERNALIA<br />
BOND: $5,000.00<br />
COURT DATE: 3/30/2012, 9:30, Brunswick County</p>
<p>&nbsp;</p>
<p><a href="http://brunswicksheriff.com/wp/wp-content/uploads/2012/04/Dail.jpg"><img class="alignnone size-medium wp-image-1954" title="Dail" src="http://brunswicksheriff.com/wp/wp-content/uploads/2012/04/Dail-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>CASSIE FLOYD DAIL</strong><br />
AGE: 73<br />
ADDRESS: 1711 PEMBROKE STREET<br />
OCEAN ISLE BEACH, NC<br />
CHARGES:<br />
-SELL/DELIVER SCHEDULE II CONTROLLED SUBSTANCE<br />
-PWISD SCHEDULE II CONTROLLED SUBSTANCE<br />
-TRAFFICKING, OPIUM OR HEROIN<br />
-CONSPIRE TRAFFIC OPIUM/HEROIN<br />
-TRAFFICKING, OPIUM OR HEROIN<br />
-TRAFFICKING, OPIUM OR HEROIN<br />
BOND: $300,000.00<br />
COURT DATE: 4/17/2012, 9:30, Brunswick County</p>
<p>&nbsp;</p>
<p><a href="http://brunswicksheriff.com/wp/wp-content/uploads/2012/04/Floyd.jpg"><img class="alignnone size-medium wp-image-1955" title="Floyd" src="http://brunswicksheriff.com/wp/wp-content/uploads/2012/04/Floyd-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>TABBATHA MARIE FLOYD</strong><br />
AGE: 27<br />
ADDRESS: 1711 SUMMERSET RD,<br />
OCEAN ISLE BEACH, NC<br />
CHARGES:<br />
-POSSESS DRUG PARAPHERNALIA<br />
-SIMPLE POSSESS SCHEDULE II CS<br />
-POSSESS MARIJUANA<br />
-SELL/DELIVER SCH II CS<br />
-PWIMSD SCH II CS<br />
-TRAFFICKING, OPIUM OR HEROIN<br />
-CONSPIRE TRAFFIC OPIUM/HEROIN<br />
-TRAFFICKING, OPIUM OR HEROIN<br />
-TRAFFICKING, OPIUM OR HEROIN<br />
-TRAFFICKING, OPIUM OR HEROIN<br />
-TRAFFICKING, OPIUM OR HEROIN<br />
BOND: $100,000.00<br />
COURT DATE: 3/28/2012, 9:30, Brunswick County</p>
<p><strong>Brandon Gary Carlisle</strong>, 28, of 2454 Cross lane, Supply, NC<br />
Charges:<br />
- POSSESS DRUG PARAHERNALIA<br />
-POSSESS MARIJUANA<br />
-POSSESS CS SCHEDULE III</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswicksheriff.com/2012/04/1951/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheriff&#8217;s Corner &#8211; Citizens Academy Graduation</title>
		<link>http://brunswicksheriff.com/2012/04/sheriffs-corner-citizens-academy-graduation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sheriffs-corner-citizens-academy-graduation</link>
		<comments>http://brunswicksheriff.com/2012/04/sheriffs-corner-citizens-academy-graduation/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:33:42 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Sheriff's Corner]]></category>

		<guid isPermaLink="false">http://brunswicksheriff.com/?p=1938</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>On April 3rd, 2012, after four hours each Tuesday night for twelve weeks, 28 citizens of Brunswick County walked forward and received their Certificate of Completion and a Brunswick County Sheriff’s Office pin. But, that is not all they received. They each received insight on the internal operations of the twelve divisions [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://brunswicksheriff.com/wp/wp-content/uploads/2012/04/citizensacademy412.jpg"><img class="size-large wp-image-1939 aligncenter" style="border: 1px solid black;" title="citizensacademy412" src="http://brunswicksheriff.com/wp/wp-content/uploads/2012/04/citizensacademy412-1024x682.jpg" alt="" width="640" height="426" /></a></p>
<p>On April 3rd, 2012, after four hours each Tuesday night for twelve weeks, 28 citizens of Brunswick County walked forward and received their Certificate of Completion and a Brunswick County Sheriff’s Office pin. But, that is not all they received. They each received insight on the internal operations of the twelve divisions of the Sheriff’s Office – from investigations, reporting and patrolling, to firing actual weapons used by Sheriff’s office deputies. They also now have a better understanding and knowledge that can be used to help aid their fellow citizens throughout the county under certain circumstances involving law enforcement.</p>
<p>After completing the Citizens Academy, they are allowed to become a volunteer with the Sheriff’s Office in many different capacities. We appreciate all who attend the class and those who volunteer. The citizens of Brunswick County are very important to us, and we feel that by offering this academy and having you as volunteers truly makes our county special. For those interested in becoming a member of the Citizens Academy, please contact First Sergeant Tommy Tolley or Sergeant Bert Reaves at 910-253-2777.</p>
<p>Sincerely,<br />
Sheriff John W. Ingram V</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswicksheriff.com/2012/04/sheriffs-corner-citizens-academy-graduation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness Roundup</title>
		<link>http://brunswicksheriff.com/2012/03/march-madness-roundup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-madness-roundup</link>
		<comments>http://brunswicksheriff.com/2012/03/march-madness-roundup/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:21:10 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://brunswicksheriff.com/?p=1929</guid>
		<description><![CDATA[<p>The Brunswick County Sheriff&#8217;s Office conducted a countywide roundup operation beginning at 6am on March 29, 2012. Operation March Madness resulted in various drug-related, child abuse, and firearm possession charges. Keeping the streets clean remains a top priority in Brunswick County!</p> <p>MARCH MADNESS ROUNDUP PRESS RELEASE LIST (.pdf format)</p> <p>&#160;</p> <p>&#160;</p> ]]></description>
			<content:encoded><![CDATA[<p>The Brunswick County Sheriff&#8217;s Office conducted a countywide roundup operation beginning at 6am on March 29, 2012. Operation March Madness resulted in various drug-related, child abuse, and firearm possession charges. Keeping the streets clean remains a top priority in Brunswick County!</p>
<p><a href="http://brunswicksheriff.com/wp/wp-content/uploads/2012/03/MARCH-MADNESS-ROUNDUP-PRESS-RELEASE-LIST.pdf">MARCH MADNESS ROUNDUP PRESS RELEASE LIST</a> (.pdf format)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswicksheriff.com/2012/03/march-madness-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheriff&#8217;s Corner &#8211; Driving in Foggy Conditions</title>
		<link>http://brunswicksheriff.com/2012/03/sheriffs-corner-driving-in-foggy-conditions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sheriffs-corner-driving-in-foggy-conditions</link>
		<comments>http://brunswicksheriff.com/2012/03/sheriffs-corner-driving-in-foggy-conditions/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:32:43 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Sheriff's Corner]]></category>

		<guid isPermaLink="false">http://brunswicksheriff.com/?p=1884</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p>Recently, we have been experiencing heavy fog throughout the County during early morning hours. Thick fog has blanketed major roadways and rural back roads. During early morning commutes, we forget to allow extra time for unforeseen events, such as fog. It can be very risky and dangerous driving through this type of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1885 aligncenter" style="border: 1px solid black;" title="fog" src="http://brunswicksheriff.com/wp/wp-content/uploads/2012/03/fog.jpg" alt="" width="400" height="224" /></p>
<p>Recently, we have been experiencing heavy fog throughout the County during early morning hours. Thick fog has blanketed major roadways and rural back roads. During early morning commutes, we forget to allow extra time for unforeseen events, such as fog. It can be very risky and dangerous driving through this type of condition, so we should take precautions to make our travels as safe as possible. Here are some suggestions taken from the NC 2012 Drivers Handbook that maybe helpful when driving in fog.</p>
<p style="padding-left: 30px;">If you must drive during fog:<br />
-Turn on your headlights;<br />
-Reduce your driving speed and be alert for taillights of the vehicle in front of you; and<br />
-Watch for vehicles behind you.</p>
<p style="padding-left: 30px;">If you have extreme trouble seeing, you need to:<br />
-Pull off the roadway;<br />
-Stop, secure the vehicle and turn on its emergency flashers; and<br />
-Leave the vehicle from the passenger side and stay away from the road.</p>
<p>Please be careful driving in these conditions and share these with those who may not know them.<br />
Thank you,<br />
Sheriff John W. Ingram V</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswicksheriff.com/2012/03/sheriffs-corner-driving-in-foggy-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer Services Annual Report</title>
		<link>http://brunswicksheriff.com/2012/03/volunteer-services-annual-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volunteer-services-annual-report</link>
		<comments>http://brunswicksheriff.com/2012/03/volunteer-services-annual-report/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 22:42:19 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Volunteer News]]></category>

		<guid isPermaLink="false">http://brunswicksheriff.com/?p=1880</guid>
		<description><![CDATA[<p>After taking office, we were determined to find ways to save, cut and reorganize how the Brunswick County Sheriff’s Office did business in order to save tax dollars and money for the Citizens of Brunswick County and make them part of the solution. Attached below is the 2011 Volunteer Services Annual Report that further highlights [...]]]></description>
			<content:encoded><![CDATA[<p>After taking office, we were determined to find ways to save, cut and reorganize how the Brunswick County Sheriff’s Office did business in order to save tax dollars and money for the Citizens of Brunswick County and make them part of the solution. Attached below is the 2011 Volunteer Services Annual Report that further highlights how this program has helped our Sheriff’s Office.</p>
<p>THANK YOU, VOLUNTEERS!</p>
<p><strong><a href="http://brunswicksheriff.com/wp/wp-content/uploads/2012/03/BCSO-Volunteer-2011-Annual-Report.pdf">BCSO Volunteer 2011 Annual Report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://brunswicksheriff.com/2012/03/volunteer-services-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefit for Tony Caison</title>
		<link>http://brunswicksheriff.com/2012/03/benefit-for-tony-caison/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benefit-for-tony-caison</link>
		<comments>http://brunswicksheriff.com/2012/03/benefit-for-tony-caison/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:58:00 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://brunswicksheriff.com/?p=1866</guid>
		<description><![CDATA[<p style="text-align: left;">Tony has been recently diagnosed with cancer. Tony has served the citizens of Brunswick County for over 16 years in Law Enforcement. Tony has dedicated his life to keeping our streets safe and now he is in need of our help.</p> <p style="text-align: center;"></p> <p>&#160;</p> <p style="text-align: center;">West Brunswick High School April 21st [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Tony has been recently diagnosed with cancer. Tony has served the citizens of Brunswick County for over 16 years in Law Enforcement. Tony has dedicated his life to keeping our streets safe and now he is in need of our help.</p>
<p style="text-align: center;"><strong><img class="alignnone size-medium wp-image-1868" title="superman" src="http://brunswicksheriff.com/wp/wp-content/uploads/2012/03/superman-300x217.jpg" alt="" width="300" height="217" /></strong></p>
<p>&nbsp;</p>
<p style="text-align: center;"><span style="font-size: large;"><strong>West Brunswick High School<br />
April 21st 2012<br />
10:00am-6:00pm</strong></span></p>
<p><a href="http://brunswicksheriff.com/wp/wp-content/uploads/2012/03/t-shirt-sale1.doc">T-shirt Sale Information</a></p>
<p>Raffle Drawing including 42” TV, Gas Grill, Pink Camo .22 Rifle<br />
&amp; MANY other prizes – Drawing @ 5pm<br />
TONS of Kids Activities – Bake Sale – Popcorn – BBQ Plates<br />
CrossFIT OIB – Strong Man Competition<br />
Corn Hole Tournament (time TBD) – T-Shirts Available<br />
Live Music by Running with Scissors and Meteor Men</p>
<p style="text-align: center;"><strong>*FRIENDS DON’T LET FRIENDS FIGHT CANCER ALONE*</strong></p>
<p style="text-align: center;"><a href="http://brunswicksheriff.com/wp/wp-content/uploads/2012/03/NEW-Benefit-for-Tony-Caison-flier1.doc">*** Printable BENEFIT FOR TONY CAISON flier***</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brunswicksheriff.com/2012/03/benefit-for-tony-caison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheriff&#8217;s Corner &#8211; Texting &amp; Driving Don&#8217;t Mix</title>
		<link>http://brunswicksheriff.com/2012/03/sheriffs-corner-texting-driving-dont-mix/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sheriffs-corner-texting-driving-dont-mix</link>
		<comments>http://brunswicksheriff.com/2012/03/sheriffs-corner-texting-driving-dont-mix/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:38:19 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Sheriff's Corner]]></category>

		<guid isPermaLink="false">http://brunswicksheriff.com/?p=1857</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: left;">We have recently been asked to discuss the dangers and laws of cell phone use/texting while driving a motor vehicle on NC roads. It is becoming a major concern, just as dangerous as drinking and driving, and not just in our county but nationwide. The National Safety Council states that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="wp-image-1858 aligncenter" title="get_the_msg" src="http://brunswicksheriff.com/wp/wp-content/uploads/2012/03/get_the_msg.gif" alt="" width="250" height="229" /></p>
<p style="text-align: left;">We have recently been asked to discuss the dangers and laws of cell phone use/texting while driving a motor vehicle on NC roads. It is becoming a major concern, just as dangerous as drinking and driving, and not just in our county but nationwide. The National Safety Council states that there are at least some 1,600,000 accidents per year, resulting from texting while driving. We ask that you please do not text while driving and, above all, obey the NC laws regarding texting and cell phone use while driving. To assist you in case you do not know or have access to the law regarding cell phones, we will post it here.</p>
<blockquote><p>NC 20-137.4A Unlawful use of mobile phone for text messaging or electronic mail</p>
<p>(a) Offense.-It shall be unlawful for any person to operate a vehicle on a public street or highway or public vehicular area while using a mobile telephone to:</p>
<p>(1) Manually enter multiple letters or text in the device as a means of communicating with another person; or</p>
<p>(2) Read any electronic mail or text message transmitted to the device or stored within the device, provided that this prohibition shall not apply to any name or number stored in the device nor to any caller identification information.</p>
<p>North Carolina prohibits persons under 18 from using a cell phone while driving:</p>
<p>NC 20-137.3 Unlawful use of a mobile phone by persons under 18 years of age</p>
<p>(b) Offense. &#8211; Except as otherwise provided in this section, no person under the age of 18 years shall operate a motor vehicle on a public street or highway or public vehicular area while using a mobile telephone or any additional technology associated with a mobile telephone while the vehicle is in motion. This prohibition shall not apply to the use of a mobile telephone or additional technology in a stationary vehicle.</p></blockquote>
<p style="text-align: justify;">As you can see, we have covered the laws for driving while texting for North Carolina. We again ask that you adhere to these laws and strongly encourage you to discuss this with beginner drivers. Hopefully this will help those who did not know the law and convince everyone that texting while driving is unsafe. Please help us in making Brunswick County and North Carolina safe for all to drive in.</p>
<p>Thank you,</p>
<p>Sheriff John W. Ingram V</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswicksheriff.com/2012/03/sheriffs-corner-texting-driving-dont-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sheriff Ingram Graduates from Leadership Institute</title>
		<link>http://brunswicksheriff.com/2012/03/1852/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1852</link>
		<comments>http://brunswicksheriff.com/2012/03/1852/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:27:18 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://brunswicksheriff.com/?p=1852</guid>
		<description><![CDATA[<p>NORTH CAROLINA SHERIFFS&#8217; ASSOCIATION SHERIFFS’ LEADERSHIP INSTITUTE</p> <p>BRUNSWICK COUNTY</p> <p style="text-align: justify;">Sheriff John W. Ingram, V of Brunswick County graduated on March 9, 2012 from the Sheriffs’ Leadership Institute. This training was sponsored by the North Carolina Sheriffs’ Association and funded through a grant from the Governor’s Crime Commission. Thirty-five sheriffs from across the state [...]]]></description>
			<content:encoded><![CDATA[<p><strong>NORTH CAROLINA SHERIFFS&#8217; ASSOCIATION SHERIFFS’ LEADERSHIP INSTITUTE</strong></p>
<p>BRUNSWICK COUNTY</p>
<p style="text-align: justify;"><img class="right alignright" style="border: 1px solid black; margin-left: 10px;" src="http://brunswicksheriff.com/wp/wp-content/uploads/2011/02/IngramforPage-217x300.jpg" alt="" width="217" height="300" />Sheriff John W. Ingram, V of Brunswick County graduated on March 9, 2012 from the Sheriffs’ Leadership Institute. This training was sponsored by the North Carolina Sheriffs’ Association and funded through a grant from the Governor’s Crime Commission. Thirty-five sheriffs from across the state received their certificates at a ceremony held at the William and Ida Friday Center at the University of North Carolina<br />
in Chapel Hill, North Carolina.</p>
<p style="text-align: justify;">The Sheriffs’ Leadership Institute consisted of four one-week training programs conducted over a period of two years. The first two weeks were designed primarily for newly-elected sheriffs and provided specific, technical skills necessary to assume the Office of Sheriff. The second two weeks were designed for newly-elected and experienced sheriffs to further their knowledge, skills, and abilities in the leadership and<br />
management of the Sheriff’s Office.</p>
<p style="text-align: justify;">This Institute is a national model and provided leadership and technical training, specifically designed for sheriffs, like no other training in the United States.</p>
<p style="text-align: justify;">The Association Headquarters is located in Raleigh, North Carolina. Edmond W. Caldwell, Jr. serves as Executive Vice President and General Counsel.</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswicksheriff.com/2012/03/1852/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attempted Robbery Arrest</title>
		<link>http://brunswicksheriff.com/2012/03/attempted-robbery-arrest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attempted-robbery-arrest</link>
		<comments>http://brunswicksheriff.com/2012/03/attempted-robbery-arrest/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:13:56 +0000</pubDate>
		<dc:creator>Allison</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://brunswicksheriff.com/?p=1838</guid>
		<description><![CDATA[<p class="wp-caption-text">IN CUSTODY - Rhyan Lynn Inman</p> <p>On 3-14-12 approximately 1:30am the Brunswick County Sheriff’s Office Detective Division arrested RHYAN LYNN INMAN on the charge of ATTEMPTED ROBBERY WITH A DANGEROUS WEAPON. The attempted robbery occurred at George’s Pancake House on Beach Drive, Calabash, NC on 3-12-12 at approximately 6 am. He is also being [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1839" class="wp-caption alignnone" style="width: 310px"><a href="http://brunswicksheriff.com/wp/wp-content/uploads/2012/03/RHYAN-LYNN-INMAN.jpg"><img class="size-medium wp-image-1839" title="RHYAN LYNN INMAN" src="http://brunswicksheriff.com/wp/wp-content/uploads/2012/03/RHYAN-LYNN-INMAN-300x240.jpg" alt="" width="300" height="240" /></a><p class="wp-caption-text">IN CUSTODY - Rhyan Lynn Inman</p></div>
<p>On 3-14-12 approximately 1:30am the Brunswick County Sheriff’s Office Detective Division arrested RHYAN LYNN INMAN on the charge of ATTEMPTED ROBBERY WITH A DANGEROUS WEAPON. The attempted robbery occurred at George’s Pancake House on Beach Drive, Calabash, NC on 3-12-12 at approximately 6 am. He is also being charged with ATTEMPTED BREAKING AND ENTERING of the Citgo Station on Beach Drive in Calabash on 3-13-12. INMAN is currently confined in the Brunswick County Detention Center under a $100,000.00 Bond.</p>
<p>AGE: 18<br />
ADDREES: 1188 RIVER VIEW DR, CALABASH, NC<br />
CHARGES:<br />
ATTEMPTED ROBBERY WITH A DANGEROUS WEAPON<br />
ATTEMPTED BREAKING AND ENTERING</p>
]]></content:encoded>
			<wfw:commentRss>http://brunswicksheriff.com/2012/03/attempted-robbery-arrest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

